Grand livre Client

Client : BEN MFADDAL MOHAMED ×
# Date Libelle Debit Credit
1 15/01/2024 REGL. CHQ TG (RGLT FAC 2023 - ECH : 15/01/2024) CH1626770 0,00 3 472,00
2 17/05/2024 REGL. CHQ TG (RGLT FAC 2023 - ECH : 17/05/2024) CH1626762 0,00 11 414,00
3 30/08/2024 REGL. CHQ TG (RGLT FAC 2023 - ECH : 30/08/2024) CH1626769 0,00 9 575,00
4 03/01/2025 REGL. CHQ TG (RGLT FAC 2023 - ECH : 03/01/2025) CH1626765 0,00 10 000,00
5 28/02/2025 REGL. CHQ TG (RGLT FAC 2023 - ECH : 31/12/2025) CH8468522 0,00 60 000,00
6 16/07/2025 REGL. CHQ TG (RGLT FAC 2023 - ECH : 08/08/2025) CH1092152 0,00 9 782,00
7 16/07/2025 REGL. CHQ TG (RGLT FAC 2023 - ECH : 31/12/2025) CH1092154 0,00 12 020,00
8 18/05/2026 REGL. ESP TANGER (RGLT SOLDE 2023 - ECH : 18/05/2026) ESP1675833715 0,00 10 000,00
Total Debit = 0,00Total Credit = 126 263,00
Records : 8 sur 8